OUR RATES
*Additional $10.00 Airport Fee for all Airport Pick up
*Waiting time will be billed at $55.00/hr plus other fees listed below
*Any requested stop during the ride will be billed at $10.00/stop plus other fees listed below
*Tolls/parking will be billed at actual cost
*PLEASE CALL US at (734) 231-2598.
| DESTINATION | PRICE |
| Adrian | $150.00 |
| Albion | $175.00 |
| Algonac | $170.00 |
| Allen Park | $75.00 |
| Alpena | $690.00 |
| Ann Arbor E | $65.00 |
| Ann Arbor W | $75.00 |
| Armada | $160.00 |
| Auburn Hills | $160.00 |
| Bad Axe | $480.00 |
| Battle Creek | $200.00 |
| Bay City | $410.00 |
| Belleville | $55.00 |
| Berkley | $90.00 |
| Beverly Hills | $90.00 |
| Bingham Farms | $120.00 |
| Birmingham | $120.00 |
| Blissfield | $170.00 |
| Bloomfield Hills | $120.00 |
| BowlingGr.OH | $560.00 |
| Brighton | $110.00 |
| Brooklyn | $160.00 |
| Brownstown | $75.00 |
| Canton | $60.00 |
| Carleton | $90.00 |
| Centerline | $90.00 |
| Chelsea | $110.00 |
| Chesterfield | $140.00 |
| Chicago | $700.00 + Toll |
| Clarkston | $190.00 |
| Clawson | $100.00 |
| Cleveland OH | $580.00 |
| Clinton Twp | $175.00 |
| Coldwater | $450.00 |
| Columbus OH | $710.00 |
| Commerce Twp | $140.00 |
| Davison | $190.00 |
| Dayton, OH | $580.00 |
| Dearborn | $70.00 |
| Dearborn Heights | $70.00 |
| Detroit Downtown | $75.00 |
| Detroit Eastside | $90.00 |
| Dexter | $90.00 |
| Drayton Plains | $140.00 |
| Dundee | $120.00 |
| Eastpointe | $90.00 |
| Ecorse | $60.00 |
| Farmington | $75.00 |
| Farmington Hills | $75.00 |
| Fenton | $150.00 |
| Ferndale | $80.00 |
| Flat Rock | $60.00 |
| Flint | $165.00 |
| Flushing | $245.00 |
| Fort Wayne, IN | $690.00 |
| Fowlerville | $180.00 |
| Franklin | $180.00 |
| Fraser | $150.00 |
| Garden City | $60.00 |
| Gaylord | $650.00 |
| Gibraltar | $100.00 |
| Goodrich | $360.00 |
| DESTINATION | PRICE |
| Grand Blanc | $190.00 |
| Grand Rapids | $550.00 |
| Gross Ile | $100.00 |
| Grosse Pointe | $100.00 |
| Grosse Pointe Park | $100.00 |
| Grosse Pointe Shores | $100.00 |
| Grosse Pointe Woods | $100.00 |
| Hamtramck | $80.00 |
| Harper wood | $100.00 |
| Harrison Twp | $140.00 |
| Hartland | $170.00 |
| Hazel park | $90.00 |
| Highland Park | $90.00 |
| Highland | $140.00 |
| Hillsdale | $200.00 |
| Holly | $245.00 |
| Howell | $140.00 |
| Huntington Woods | $90.00 |
| Huron | $60.00 |
| Hudson | $190.00 |
| Emily | $390.00 |
| Indianapolis, IN | $700.00 |
| Inkster | $60.00 |
| Jackson | $160.00 |
| Kalamazoo | $310.00 |
| Keego Harper | $140.00 |
| Lake Angelus | $140.00 |
| Lake Orion | $140.00 |
| Lakeland | $140.00 |
| Lambertville | $140.00 |
| Lansing | $190.00 |
| Lapeer | $155.00 |
| Lathrup Village | $90.00 |
| Leonard | $250.00 |
| Lincoln Park | $65.00 |
| Livonia | $70.00 |
| Lima | $360.00 |
| Mackinaw | $625.00 |
| Macomb Township | $140.00 |
| Madison Heights | $90.00 |
| Manchester | $100.00 |
| Marine City | $250.00 |
| Marshall | $250.00 |
| Maumee. OH | $170.00 |
| Melvindale | $60.00 |
| Milan | $90.00 |
| Midland | $410.00 |
| Milford | $120.00 |
| Monroe | $100.00 |
| Morenci | $350.00 |
| Mt. Clemens | $140.00 |
| Mt. Pleasant | $490.00 |
| Muskegon | $700.00 |
| Marquette | $790.00 |
| Metamora | $350.00 |
| Milwaukee | $810.00 |
| New Baltimore | $180.00 |
| New Haven | $140.00 |
| New Hudson | $100.00 |
| New Port | $100.00 |
| Northville | $80.00 |
| DESTINATION | PRICE |
| Novi | $80.00 |
| Oak Park | $80.00 |
| Oakland | $160.00 |
| Okemos | $170.00 |
| Orchard Lake | $100.00 |
| Ortonville | $155.00 |
| Oxford | $170.00 |
| Perrysburg | $200.00 |
| Pinckney | $150.00 |
| Pleasant Ridge | $140.00 |
| Plymouth | $80.00 |
| Pontiac | $150.00 |
| Port Huron | $300.00 |
| Roseville | $130.00 |
| Redford | $55.00 |
| Richmond | $160.00 |
| Riverview | $70.00 |
| Rochester North | $150.00 |
| Rochester South | $150.00 |
| Rockwood | $90.00 |
| Romeo | $240.00 |
| Romulus | $50.00 |
| Roseville | $100.00 |
| Royal Oak | $130.00 |
| Saginaw | $380.00 |
| Saint Clair | $290.00 |
| Saint Clair Shores | $130.00 |
| Saline | $80.00 |
| Shelby Twp | $140.00 |
| South Lyon | $110.00 |
| South bend, IN | $585.00 |
| Southfield | $90.00 |
| Southgate | $90.00 |
| Sterling Heights | $140.00 |
| Swart Creek | $255.00 |
| Sylvania, OH | $160.00 |
| Sylvan Lake | $160.00 |
| Taylor | $70.00 |
| Tecumseh | $150.00 |
| Toledo, OH downtown | $150.00 |
| Toledo Airport | $155.00 |
| Traverse City | $650.00 |
| Trenton | $80.00 |
| Troy | $110.00 |
| Utica | $150.00 |
| Walled Lake | $100.00 |
| Warren | $100.00 |
| Washington | $150.00 |
| Waterford | $150.00 |
| Wayne | $55.00 |
| West Bloomfield Twp | $90.00 |
| Westland | $65.00 |
| White Lake | $110.00 |
| Whitmore Lake | $110.00 |
| Windsor, ON | $190.00 |
| Wixom | $100.00 |
| Wolverine Lake | $105.00 |
| Woodhaven | $70.00 |
| Wyandotte | $70.00 |
| Ypsilanti | $60.00 |
| Ypsilanti Township | $65.00 |
Phone :
(734) 231-2598
E-Mail :
zirkertrans@gmail.com
Address :
Westland, MI 48186
© 2026 Zirker Transportation
Powered by : EZ Web Solution